| Alert Data is a division of Alert Research Telephone 0870 4282623 www.alertdata.co.uk |
| E.ON UK PLC | ||
| Company Summary for E.ON UK PLC (02366970) | ||
| Registered Office: WESTWOOD WAY WESTWOOD BUSINESS PARK COVENTRY CV4 8LG |
Telephone Number TpsPreference Website Number Of Employees Number Of UK Locations |
024 7642 4000 NA www.eon-uk.com NA 17033 67 |
| UK SIC: 7487 - Other business activities not elsewhere classified E.ON is one of the UK's leading power and gas companies - generating and distributing electricity, and retailing power and gas - and is part of the E.ON group, one of the world's largest investor-owned power and gas companies. The company employs around 16,000 people in the UK and more than 88,000 worldwide. E.ON's retail business is a leading energy supplier in the UK with around 5.3 million electricity and gas customers, covering domestic, SME and industrial. It is also one of the leading green generators in the UK, with 20 wind farms located from Cambridgeshire to Kintyre. It owns and operates one of the UK's largest dedicated biomass power stations at Lockerbie. |
||
| Activities in Sector(s) | |||||||||
|
|||||||||
| Key Financial Data | 31 Dec 2009 | Year -1 | Year -2 | Year -3 | Year -4 |
| Turnover UK Turnover Overseas Turnover Cost of Sales Operating Profit Profit Margin Remuneration Land & Building Fixtures & Fittings Plant & Vehicles Stock & W.I.P Short Term Loans & Overdrafts Hire Purch. & Leas. (short t.) Hire Purchase & Leas. (long t.) Tangible Assets Cash Credit Score |
£9,227.0m £9,227.0m NA NA £845.0m 8.00 £609.0m NA NA NA £279.0m £3,099.0m NA NA £7,503.0m £29.0m 97.00 |
£9,039.0m £9,039.0m NA NA £898.0m 8.00 £579.0m NA NA NA £257.0m £4,916.0m NA NA £7,204.0m £87.0m 43.00 |
£8,609.0m £8,609.0m NA NA £1,223.0m 11.00 £537.0m NA NA NA £193.0m £3,430.0m NA NA £5,125.0m £46.0m 44.00 |
£8,534.0m £8,519.0m £15.0m NA £-226.0m 11.00 £482.0m NA NA NA £267.0m £5,749.0m NA NA £4,500.0m £34.0m 79.00 |
£6,928.0m £6,762.0m £166.0m NA £881.0m 12.00 £369.0m NA NA NA £224.0m £2,653.0m £17.0m NA £4,370.0m £68.0m 81.00 |
|
||||||||||||||||||||
| Key Employee Data | 31 Dec 2009 | Year -1 | Year -2 | Year -3 | Year -4 |
| Number of Employees Wages & Salaries Pension Costs Directors' Remuneration Highest Paid Director Average Remuneration per Employee Turnover per Employee Profit per Employee Social Security Costs |
17033.00 £509.0m £500.0m NA NA £29k £541k £49k £49.0m |
17747.00 £519.0m £62.0m NA NA £29k £509k £50k £54.0m |
16800.00 NA NA NA £3.0m NA £512k £72k NA |
15621.00 £389.0m £53.0m NA £3.0m £24k £546k £-14k £40.0m |
12121.00 £389.0m £53.0m £5.4m NA £24k £571k £72k £40.0m |
| Key Operational Contacts | |||
| Name Contact Type Position |
Graham Bartlett Operations / Property / Facilities / Transport Contact Managing Director - E.ON Energy |
Name Contact Type Position |
Brian Tear Financial / Co Secretary / Legal Contact Chief Financial Officer |
| Name Contact Type Position |
Dr Paul Golby Executive Contact Chief Executive |
Name Contact Type Position |
Fiona Stark Marketing / Communications / PR Contact Director of Corporate Affairs |
| Name Contact Type Position |
John Crackett Operations / Property / Facilities / Transport Contact Managing Director - Central Networks |
Name Contact Type Position |
Klaus Hammer Executive Contact Managing Director - Generation |
| Name Contact Type Position |
Maria Antoniou HR / Personnel / Training Contact Director - Human Resources |
||
| Key Directors | |||
| Name Contact Type Position |
Graham Bartlett Director Contact Managing Director - E.ON Energy |
Name Contact Type Position |
Brian Tear Director Contact Chief Financial Officer |
| Name Contact Type Position |
Dr Paul Golby Director Contact Chief Executive |
Name Contact Type Position |
Fiona Stark Director Contact Director of Corporate Affairs |
| Name Contact Type Position |
John Crackett Director Contact Managing Director - Central Networks |
Name Contact Type Position |
Klaus Hammer Director Contact Managing Director - Generation |
| Name Contact Type Position |
Maria Antoniou Director Contact Director - Human Resources |
||
| Subsidiaries | ||||||
| Company | Company No | Description | Locations | Employees | Telephone | TPS |
| Biogeneration Limited | 2970302 | 1 | NA | 01634250088 | 0 | |
| Cottam Development Centre Limited | 03273552 | NA | NA | 0 | ||
| Ct Services Holdings Limited | 05074950 | NA | NA | 0 | ||
| Diamond Power Generation Limited | 04000114 | NA | NA | 0 | ||
| E.On Climate & Renewables Carbon Sourcing Limited | 02884146 | NA | NA | 0 | ||
| E.On Climate & Renewables Uk Limited | 03758404 | NA | NA | 0 | ||
| E.On Energy Uk Limited | 02820647 | NA | NA | 0 | ||
| E.On Uk Directors Limited | 02537323 | NA | NA | 0 | ||
| E.ON UK ENERGY SERVICES LIMITED | 5615669 | 1 | 3,939 | 0 | ||
| E.On Uk Energy Solutions Limited | 02194091 | NA | NA | 0 | ||
| E.On Uk Gas Limited | 02436332 | 1 | NA | 0 | ||
| E.On Uk Pension Trustees Limited | 02301782 | NA | NA | 0 | ||
| E.On Uk Retail Limited | 03600806 | NA | NA | 0 | ||
| E.On Uk Secretaries Limited | 02585169 | NA | NA | 0 | ||
| E.On UK Trading Ltd | 4178314 | OTHER BUSINESS ACTIVITIES | 1 | 184 | 02078262826 | 0 |
| East Midlands Electricity Distribution Limited | 03999434 | NA | NA | 0 | ||
| East Midlands Electricity Generation (Corby) Limited | 02452735 | NA | NA | 0 | ||
| East Midlands Electricity Limited | 04344402 | NA | NA | 0 | ||
| East Midlands Electricity Share Scheme Trustees Limited | 02525150 | NA | NA | 0 | ||
| Eme Distribution No. 2 Limited | 04919996 | NA | NA | 0 | ||
| Empower Training Services Limited | 04094813 | 3 | NA | 0 | ||
| EON UK CHP Ltd | 2684288 | STEAM & HOT WATER SUPPLY | 1 | 126 | 02476424000 | 0 |
| Ergon Finance Limited | 3539257 | 1 | NA | 01634250088 | 0 | |
| Ergon Nominees Limited | 02568221 | NA | NA | 0 | ||
| Ergon Power Limited | 03548347 | NA | NA | 0 | ||
| Ergon Properties Limited | 02884173 | NA | NA | 0 | ||
| Gen Net.Com Limited | 03757746 | NA | NA | 0 | ||
| Hams Hall Management Company Limited | 03124692 | NA | NA | 0 | ||
| Holford Gas Storage Limited | SC254265 | NA | NA | 0 | ||
| Kinetica Limited | 03208225 | NA | NA | 0 | ||
| Lighting For Staffordshire Holdings Limited | 04594160 | NA | NA | 0 | ||
| London Array Limited | 04344423 | NA | NA | 0 | ||
| Meter Services Ltd | 03600531 | NA | NA | 0 | ||
| Midlands Electricity Connections Limited | 02665218 | NA | NA | 0 | ||
| Midlands Electricity Electrical Contracting Limited | 03596925 | NA | NA | 0 | ||
| Midlands Electricity Engineering Services Limited | 03010990 | NA | NA | 0 | ||
| Midlands Electricity Limited | 03600850 | NA | NA | 0 | ||
| Midlands Electricity Metering Limited | 03440982 | NA | NA | 0 | ||
| Power Technology Limited | 02710530 | NA | NA | 0 | ||
| Powergas Limited | 02301906 | NA | NA | 0 | ||
| Powergen (East Midlands) Investments | 3277352 | PRODUCTION OF ELECTRICITY | 2 | 1,138 | 01159365000 | 0 |
| Powergen (East Midlands) Loan Notes | 03277634 | NA | NA | 0 | ||
| Powergen Australia Investments Limited | 02586965 | NA | 1 | 0 | ||
| Powergen Chp Limited | 03600792 | NA | NA | 0 | ||
| Powergen Cogeneration Limited | 03757733 | NA | NA | 0 | ||
| Powergen Energy Solutions Limited | 03600555 | NA | NA | 0 | ||
| Powergen Finance Limited | 03574628 | NA | NA | 0 | ||
| Powergen Gas Limited | 03600782 | NA | NA | 0 | ||
| Powergen International Limited | 03548380 | NA | 3 | 0 | ||
| Powergen Investments Limited | 02568222 | NA | NA | 0 | ||
| Powergen Ireland Limited | 04721782 | NA | NA | 0 | ||
| Powergen Power No. 1 Limited | 04566787 | NA | NA | 0 | ||
| Powergen Power No. 2 Limited | 04566779 | NA | NA | 0 | ||
| Powergen Power no. 3 Limited | 4566803 | 1 | NA | 01634250088 | 0 | |
| Powergen Renewables Developments Limited | 03600790 | NA | NA | 0 | ||
| Powergen Renewables Limited | 03600560 | NA | NA | 0 | ||
| Powergen Retail Gas Limited | 03917864 | NA | NA | 0 | ||
| Powergen Retail Ltd | 3407430 | PRODUCTION OF ELECTRICITY | 3 | 7,362 | 02476 424000 | 0 |
| Powergen Serang Limited | 02698477 | NA | NA | 0 | ||
| Powergen Share Trustees Limited | 02560918 | NA | NA | 0 | ||
| Powergen Weather Limited | 02526592 | NA | NA | 0 | ||
| The Power Generation Company Limited | 02295103 | NA | NA | 0 | ||
| Thor Holdings Limited | 06323377 | NA | NA | 0 | ||
| Group Structure (no of subsidiaries) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company News | |||
| 28 Jul 2010 | Green office scheme to be built in Nottingham ( Office Premises ) - view original | ||
| A 105,000 sq ft eco office development is to be built in Nottingham, after being given planning permission. | |||
| 12 May 2010 | E.ON first quarter sales remain flat ( Business Performance ) - view original | ||
| Company reports significant earnings increase in the UK | |||
| 11 May 2010 | UPDATE: E.ON 1Q Net Drops On One-Offs; Keeps 2010 Outlook ( Profits ) - view original | ||
| German utility E.ON AG (EOAN.XE) Tuesday reported a 7.3% drop in first-quarter net profit due in part to an impairment charge on recently divested U.S. power and gas operations, and maintained a forec... | |||
| 11 May 2010 | E.ON 1Q Net Profit Drops On One-Offs; Keeps 2010 Outlook ( Profits ) - view original | ||
| German utility E.ON AG (EOAN.XE) Tuesday reported a 7.3% drop in first-quarter net profit for the first quarter of 2010 due to in part to an impairment charge of its recently divested U.S. regulated p... | |||
| 05 May 2010 | European Commission Makes E.ON's Offer To Open Access To German Gas Markets Legally Binding - view original | ||
| The European Commission has adopted a decision that renders legally binding commitments offered by E.ON to effectively open up access to the German gas market thereby addressing concerns that it may h... | |||
Alert Data is a division of Telephone 0870 4282623
|