People & Jobs |
Job Gains / Losses |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 04 Sep 2010 | Savage blow to bank staff | - | Royal Bank of Scotland Group PLC | £59,101m | £-40,667.0m | 197100 | 2400 | Banks & Financial Service | Scotland | Yorkshire and the Humber |
| 03 Sep 2010 | Scots jobs bonus as RBS axe 3,500 more | * | Royal Bank of Scotland Group PLC | £59,101m | £-40,667.0m | 197100 | 2400 | Banks & Financial Service | Scotland |
| 02 Sep 2010 | BRIEF-Unite trade union says RBS to announce 3,500 job losses in UK | - | Royal Bank of Scotland Group PLC | £59,101m | £-40,667.0m | 197100 | 2400 | Banks & Financial Service | Scotland |
| 01 Sep 2010 | Tesco set to reopen after extension | + | Tesco PLC | £54,327m | £3,206m | 468508 | 1780 | Retailing & Wholesaling | South East | Scotland |
| 02 Sep 2010 | Jobs bonanza at new supermarket | + | Tesco PLC | £54,327m | £3,206m | 468508 | 1780 | Retailing & Wholesaling | South East | North West |
| Click here to view more |
| |
| |
Management Moves |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 31 Aug 2010 | Craig McCoy has been appointed HR director at Bupa Health and Wellbeing. | + | British United Provident Association Ltd (BUPA) | £6,941m | £0.0m | 40000 | 31 | Support Services | Priv Health & Voluntary | London |
| 01 Sep 2010 | New Head of Legal Appointed | + | John Wood Group Plc | £3,051m | £185m | 23274 | 21 | Engineering & Materials | Scotland |
| 01 Sep 2010 | Kier Group PLC - New Non-Executive Director | N | Kier Group PLC | £2,112m | £24m | 11379 | 1 | Property, Land & Constr. | Public Sector Suppliers | South East |
| 02 Sep 2010 | Siemens Executive Appointed President Of IVD Industry Connectivity Consortium | + | Siemens Plc | £1,989m | £74m | 6674 | 1 | Electronic & Electrical | South East |
| 01 Sep 2010 | Mouchel appoints David Tilston finance director | + | Mouchel Group PLC | £741m | £-6.2m | 11592 | 3 | Support Services | Property, Land & Constr. | South East |
| Click here to view more |
| |
| |
Headquarters & Premises |
Office Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 03 Sep 2010 | Scots jobs bonus as RBS axe 3,500 more | * | Royal Bank of Scotland Group PLC | £59,101m | £-40,667.0m | 197100 | 2400 | Banks & Financial Service | Scotland |
| 31 Aug 2010 | Don't tell the protesters, but the RBS HQ is opening to the public | + | Royal Bank of Scotland Group PLC | £59,101m | £-40,667.0m | 197100 | 2400 | Banks & Financial Service | Scotland |
| 04 Sep 2010 | Savage blow to bank staff | - | Royal Bank of Scotland Group PLC | £59,101m | £-40,667.0m | 197100 | 2400 | Banks & Financial Service | Scotland | Yorkshire and the Humber |
| 02 Sep 2010 | Deutsche Bank opens Copenhagen office | + | Deutsche Genossenschafts-Hypothekenbank Aktiengesellschaft | £3,384m | £0.0m | 473 | 1 | Banks & Financial Service | London | South East |
| 31 Aug 2010 | Northern Trust granted licence for Beijing branch | + | Northern Trust Group Ltd | £50m | £14m | 231 | 2 | Property, Land & Constr. | North West |
| Click here to view more |
| |
| |
Industrial Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 31 Aug 2010 | Greenpeace 'shuts down' Arctic oil rig | - | Cairn Energy PLC | £105m | £149m | 1020 | 1 | Energy & Utilities | Scotland |
| 01 Sep 2010 | 150 jobs lost as Wirral food manufacturer closes factory | - | Givaudan UK Limited | £44m | £1m | 84 | 3 | Food & Beverage | North West | South East |
| 31 Aug 2010 | Wirral food factory to close | - | Givaudan Holdings Uk Limited | £0.0m | £-9.4m | 0 | 1 | Food & Beverage | North West | South East |
| 03 Sep 2010 | Jobs boost as plastics firm opens | + | Jayplas J&A Young | | | | | Engineering & Materials | East Midlands |
| 03 Sep 2010 | Wholesaler opens new warehouse | + | M J Baker Foodservice | | | | | Retailing & Wholesaling | South West |
| Click here to view more |
| |
| |
Leisure Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 31 Aug 2010 | Courtyard by Marriott opens its largest hotel in China | N | Marriott Hotels International Ltd | £30m | £2m | 165 | 4 | Leisure, Hotel & Restrnts | London |
| 01 Sep 2010 | Work to start on Lowestoft leisure revamp | + | Pulse Fitness Limited | £0.0m | £1m | 84 | 1 | Leisure, Hotel & Restrnts | North West | The East |
| 01 Sep 2010 | Bridgemere Garden World opens new Pizza Pasta Restaurant | + | Bridgemere Garden World | | | | | Retailing & Wholesaling | North West |
| 31 Aug 2010 | Garden centre branches out as new coffee shop opens | + | Hawthorn Nurseries | | | | | Retailing & Wholesaling | North East |
| 01 Sep 2010 | Get fit for life at new college gym | + | South Tyneside College | | | | | | North East |
| Click here to view more |
| |
| |
Retail Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 02 Sep 2010 | Jobs bonanza at new supermarket | + | Tesco PLC | £54,327m | £3,206m | 468508 | 1780 | Retailing & Wholesaling | South East | North West |
| 31 Aug 2010 | Sainsbury's re-opens Kempshott store to create 100 new jobs | + | J Sainsbury PLC | £18,911m | £673m | 150000 | 872 | Retailing & Wholesaling | South East |
| 01 Sep 2010 | Supermarket bid faces competition | + | J Sainsbury PLC | £18,911m | £673m | 150000 | 872 | Retailing & Wholesaling | London | Scotland |
| 03 Sep 2010 | Asda bids to move in - COMMENT ON THIS STORY | N | ASDA Group Limited | £18,573m | £602m | 160000 | 356 | Retailing & Wholesaling | Yorkshire and the Humber |
| 01 Sep 2010 | Asda plans Netto deal | + | ASDA Group Limited | £18,573m | £602m | 160000 | 356 | Retailing & Wholesaling | Yorkshire and the Humber | North West |
| Click here to view more |
| |
| |
Healthcare Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 02 Sep 2010 | Patients upset at surgery proposal | - | Gretton Surgery | | | | | | East Midlands |
| 02 Sep 2010 | Neighbours delighted by youth care home closure | - | Essex County Council | | | | | | The East |
| 02 Sep 2010 | Women's clinic opens at Ontario Shores in Whitby | + | Ontario Shores Centre for Mental Health Sciences | | | | | | Yorkshire and the Humber |
| 02 Sep 2010 | Why was our GP surgery closed? | - | The Village Surgery | | | | | | London |
| 02 Sep 2010 | Princess Anne opens new Aberdeen health centre | + | Suttie Centre for Teaching and Learning in Healthcare | | | | | | Scotland |
| Click here to view more |
| |
| |
Educational Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 31 Aug 2010 | Morgan Sindall lands £7.1m Wembley primary school | + | Morgan Sindall Plc | £2,214m | £44m | 7977 | 1 | Property, Land & Constr. | Public Sector Suppliers | London | South East |
| 02 Sep 2010 | School's opening day hit by works | N | Weldon Plant Ltd | £0.0m | £-0.4m | 141 | 1 | Property, Land & Constr. | Public Sector Suppliers | East Midlands |
| 02 Sep 2010 | Acklam Grange school set to open its doors | + | Acklam Grange School | | | | | | North East |
| 02 Sep 2010 | Costliest Scots school faces closure | - | Inversnaid Primary School | | | | | | Scotland |
| 02 Sep 2010 | Knottingley school closed - update | - | Knottingley CE J&I School | | | | | | Yorkshire and the Humber |
| Click here to view more |
| |
| |
Public Service Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 31 Aug 2010 | Police station closes to the public | - | Shanklin Police Station | | | | | | South East |
| 31 Aug 2010 | News Appeal for funding to restore war memorial in Radlett | N | Aldenham Parish Council | | | | | | South East |
| 02 Sep 2010 | Threat to ambulance station? | - | West Midlands Ambulance Service | | | | | | West Midlands |
| 03 Sep 2010 | Part of Fairoaks Airport up for sale | - | | | | | | | |
| 04 Sep 2010 | Snake smuggler uncovered after 95 live boas found in his luggage | + | | | | | | | |
| Click here to view more |
| |
| |
Cultural Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 02 Sep 2010 | Exhibits gathering dust after Motorboat Museum closes | - | Motorboat Museum | | | | | | The East |
| 02 Sep 2010 | Shops and flats replace library | + | South Ruislip Library | | | | | | South East |
| 01 Sep 2010 | MUSEUM CLOSURE VERIFIED | - | RAF Millom Museum | | | | | | North West |
| 31 Aug 2010 | Council approves South Ruislip Library plan | + | South Ruislip Library | | | | | | South East |
| 31 Aug 2010 | New gallery for London's war museum | + | The Imperial War Museum London | | | | | | London |
| Click here to view more |
| |
| |
Religous Premises |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 02 Sep 2010 | Legion hope to mark 90th year with restoration of memorial | + | ROYAL BRITISH LEGION TRADING LIMITED | £2m | £-1.0m | 0 | 3 | Support Services | London |
| 03 Sep 2010 | Stairway to heaven to close | - | | | | | | | Scotland |
| 03 Sep 2010 | New Yorkers split over mosque planned near Ground Zero | + | | | | | | | Yorkshire and the Humber |
| Click here to view more |
| |
| |
New Business Wins & Company Awards |
Contracts, Orders |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 31 Aug 2010 | Tesco needs to have logistics 'in order' for its drive-through supermarket | + | Tesco PLC | £54,327m | £3,206m | 468508 | 1780 | Retailing & Wholesaling | South East |
| 31 Aug 2010 | Toray Signs Agreement with Arets Graphics | + | Toray Industries Inc. | £10,132m | £248m | 0 | 0 | | |
| 31 Aug 2010 | Budget airline Ryanair pulls out of Belfast with loss of 50 jobs | - | Ryanair UK Limited | £920m | £225m | 5000 | 6 | Transport & Storage | Northern Ireland |
| 02 Sep 2010 | GE Hitachi and Tata to explore potential reactor designs for India | + | Hitachi Europe Ltd | £480m | £-1.8m | 259 | 3 | Electronic & Electrical | South East |
| 02 Sep 2010 | Food and Drink iNet support helps coffee supplier win new orders | + | Harrods Ltd | £464m | £40m | 3245 | 1 | Retailing & Wholesaling | London |
| Click here to view more |
| |
| |
Awards |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 02 Sep 2010 | Aligned Assets' Events and Training Receive AGI Accreditation | + | Aligned Assets Limited | £0.0m | £0.0m | 0 | 3 | IT Software & Services | South East |
| 31 Aug 2010 | Goldman Sachs: The minefield of judging corporate morality and ethics | N | Goldman Sachs Europe | £0.0m | £2m | 0 | 3 | Banks & Financial Service | Speciality Finance | London |
| 31 Aug 2010 | Tell your stories | N | | | | | | | |
| 31 Aug 2010 | Gloucestershire firm wins orders from Harvey Nichols - in Dubai | + | Kitchen Garden Foods | | | | | Food & Beverage | South West |
| 02 Sep 2010 | Young apprentice is 'honoured' to be nominated for national industry award | N | | | | | | | Yorkshire and the Humber |
| Click here to view more |
| |
| |
Mergers & Acquisitions |
Mergers, Acquisitions & Flotations |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 01 Sep 2010 | Asda plans Netto deal | + | ASDA Group Limited | £18,573m | £602m | 160000 | 356 | Retailing & Wholesaling | Yorkshire and the Humber | North West |
| 02 Sep 2010 | Germans hatch plot to take full control of UK's Tui Travel | N | TUI Travel PLC | £13,863m | £37m | 49463 | 1 | Leisure, Hotel & Restrnts | South East |
| 01 Sep 2010 | DS Smith PLC - Acquisition | N | DS Smith PLC | £2,107m | £43m | 11288 | 1 | Retailing & Wholesaling | Engineering & Materials | South East |
| 02 Sep 2010 | Weir Group Plc - Acquisition | + | Weir Group Plc | £1,390m | £188m | 8805 | 1 | Engineering & Materials | Scotland |
| 31 Aug 2010 | Burberry Group PLC - Update - Acquisition of Chinese retail operations | N | Burberry Group PLC | £1,202m | £10m | 6208 | 1 | Retailing & Wholesaling | London |
| Click here to view more |
| |
| |
Budgets & Expenditure |
IT |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 01 Sep 2010 | Kneip acquires fund reporting company Co-Link | N | | | | | | Speciality Finance | |
| 02 Sep 2010 | Stephen Carter calls for greater network investment | N | | | | | | | |
| Click here to view more |
| |
| |
Marketing |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 01 Sep 2010 | BP Tripled Its Advertising Budget In Weeks After Oil Spill | N | BP PLC | £162,285m | £24,298m | 85200 | 300 | Energy & Utilities | London |
| 02 Sep 2010 | BP ad spend triples since spill | N | BP PLC | £162,285m | £24,298m | 85200 | 300 | Energy & Utilities | London |
| 02 Sep 2010 | Pernod Ricard to focus on boosting brands | N | Pernod Ricard Uk Ltd | £295m | £-5.6m | 274 | 1 | Retailing & Wholesaling | Food & Beverage | South East |
| 31 Aug 2010 | The UK top ten games chart, week ending 27 August 2010 | N | | | | | | | |
| 31 Aug 2010 | Health authorities in Devon and Cornwall spend £1.3million on dealing with the press | N | | | | | | | South West |
| Click here to view more |
| |
| |
Telecomms |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 02 Sep 2010 | Call to Lift Cap on Foreign Investment in Thai Telecoms Market | N | | | | | | Banks & Financial Service | IT Hardware | |
| Click here to view more |
| |
| |
Companies Receiving Investment |
Private Equity / Bank Funding |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 31 Aug 2010 | Buyout-backed IPOs hit pre-Lehman levels | - | Lehman Brothers Europe Ltd | £1,105m | £651m | 871 | 1 | Banks & Financial Service | London |
| 01 Sep 2010 | Birmingham based investment for Dwell | + | Dwell Retail Limited | £25m | £0.6m | 199 | 1 | Retailing & Wholesaling | South East | London | West Midlands |
| 31 Aug 2010 | Parallel Media Group Plc - Trading Update | + | Parallel Media Group Plc | £10m | £0.2m | 17 | 2 | Support Services | London |
| 04 Sep 2010 | Burger King sold for £2.1bn | + | Burger King (United Kingdom) Limited | £9m | £0.4m | 52 | 3 | Support Services | South East |
| 02 Sep 2010 | Burger King Agrees £2bn 3G Capital Buyout | + | Burger King (United Kingdom) Limited | £9m | £0.4m | 52 | 3 | Support Services | South East |
| Click here to view more |
| |
| |
Private Finance Initiatives / PPI Initiatives |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 31 Aug 2010 | Guardian Media Groups risky investment strategy questioned | - | Guardian Media Group Plc | £405m | £-88.8m | 3812 | 3 | Media, Pub. & Entertain. | North West | London |
| 01 Sep 2010 | A PFI Income Play | N | | | | | | | |
| Click here to view more |
| |
| |
Performance & Profits |
Profits |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 02 Sep 2010 | Gazprom First-Quarter Net Profit Triples On Cold Weather | * | Gazprom Marketing & Trading Limited | £6,693m | £97m | 138 | 2 | Energy & Utilities | South East |
| 03 Sep 2010 | Consumer squeeze could aid McBride | N | McBride PLC | £792m | £27m | 5005 | 1 | Household & Personal Care | London |
| 01 Sep 2010 | UPDATE: Heinz 1Q Profit Rises 13%, N. America Prices Down | + | H.J.Heinz Co. Ltd | £734m | £138m | 2102 | 5 | Food & Beverage | North West | Northern Ireland |
| 31 Aug 2010 | UPDATE: Heinz Sees Higher Profits, Driven By Emerging Markets | + | H.J.Heinz Co. Ltd | £734m | £138m | 2102 | 5 | Food & Beverage | North West |
| 01 Sep 2010 | Smartphones and emerging opto markets drive rapid increase in profits - London Stock Exchange | + | London Stock Exchange Group PLC | £671m | £289m | 1175 | 1 | | London |
| Click here to view more |
| |
| |
Business Performance |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 01 Sep 2010 | Bid hopes help London shares higher | + | TUI Travel PLC | £13,863m | £37m | 49463 | 1 | Retailing & Wholesaling | South East | London |
| 31 Aug 2010 | BA union threatens further round of strikes over airline suspending and sacking staff | N | British Airways PLC | £8,992m | £-220.0m | 44987 | 15 | Transport & Storage | Public Sector Suppliers | South East |
| 02 Sep 2010 | DSG Trading In-Line As Sales Rise, Outlook Cautious | + | DSG International PLC | £8,365m | £104m | 38874 | 381 | Retailing & Wholesaling | South East |
| 31 Aug 2010 | JAL unveils rehab plan | N | Japan Airlines International Co., Ltd | £6,675m | £0.0m | 0 | 0 | | |
| 04 Sep 2010 | John Lewis shoppers carry on spending | + | John Lewis PLC | £6,267m | £321m | 69000 | 199 | Retailing & Wholesaling | London |
| Click here to view more |
| |
| |
Products and Services |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 02 Sep 2010 | iPod touch, iPod Shuffle and iPod Nano caught on camera | N | Apple (UK) Ltd | £42m | £13m | 200 | 3 | IT Hardware | London |
| 31 Aug 2010 | 'Shop Doctor' to help firms boost profits in Congleton | + | Cheshire East Business Hub | | | | | | North West |
| Click here to view more |
| |
| |