Hot Topic - Renewable Energy |
| | | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 17 May 2012 | £92m contracts awarded - offshore windfarm development | ScottishPower Renewables and Dong Energy have awarded contracts worth £92m for the transportation and installation of turbine foundations for the 389-megawatt West of Duddon Sands offshore windfarm, off the coast of Cumbria. The contracts have the potential to create employment opportunities. | | | £-0.0m | | 1 |
| | 16 May 2012 | £365m wind farm approved - £365m investment - 300 jobs | Vattenfall has secured approval from the UK government for a wind farm in Wales, comprising 76 turbines. The £365m wind farm will create or support approximately 300 jobs. Construction could start in 2013 with the first electricity generated in 2016. The wind farm will be able to produce enough energy to supply 206,000 homes. | | £6m | £-4.7m | 49 | 3 |
| | 23 May 2012 | £1m Electricity North West contract - £200,000 renewable energy investment - potential new jobs | Sustainability Inc has secured a £1m contract to carry out refurbishment and fit-out work at Electricity North West offices in Preston. The firm recently won a contract worth up to £3m annually with Bagel Nash. Sustainability is diversifying into renewable energy with a £200,000 investment. It employs 32 staff. | | | | | 2 |
| | 17 May 2012 | Tidal energy contract secured - 120 potential new jobs - expansion in renewables sector | Steel Engineering Ltd has secured a contract to build a tidal energy device for Oceanflow Energy. Steel Engineering expects renewables work to treble its turnover in the three to five years to 2015/17. The company also expects to double its current workforce of 120 over the same period. | | £6m | £0.3m | | 1 |
| | 18 May 2012 | Sales increase to £6.4m - 38 jobs created - business expansion | Renewable energy company Eco Environments recorded turnover of £6.4m in 2011/12, a substantial increase from £1.3m in 2010/11. It has created 38 jobs, increasing headcount to 50 over 12 months. The expansion follows strong demand for solar panels from domestic customers and significant commercial contract awards. It is planning further expansion of its commercial business. | | | | | 1 |
| Click here to view more |