People & Jobs - Outsourcing |
| Gain | Loss | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 03 Feb 2012 | £2bn new contracts - positive trading update | Defence services group Babcock International recorded strong trading in the third quarter of the 2011/12 financial year. It is benefiting from a trend for military and engineering clients to outsource work in order to reduce costs and has won preferred bidder status on £2bn of contracts since November 2011. | Babcock International Group PLC | £2,756m | £158m | 27,588 | 1 |
| | 30 Jan 2012 | Synergy takes one-off charge to deal with macro risks | Healthcare outsourcing group Synergy says that trading has been in line with expectations since the half-year point but it will incur a one-off charge after a "re-organisation" in response to macroeco... | | | | | |
| | 30 Jan 2012 | Mitie trading in line with expectations | Outsourcing and energy services company Mitie said revenues and earnings had come in in line with expectations from 1 October 2011 to date. | | | | | |
| | 03 Feb 2012 | Micropayments partnership with ITV - potential new jobs | MGt, a provider of customer management outsourced services, has been selected as ITV Plc's payments partner. The broadcaster is preparing to start charging viewers for online content. ITV will run a public trial of MGt's Pay Wizard technology in 2012. The contract has the potential to create jobs. | Mgt Plc | £16m | £-1.1m | 786 | 3 |
| | 30 Jan 2012 | IT outsourcing contract - business growth strategy | Northern Ireland firm Monaghan Mushrooms has entered into a two-year agreement with Belfast-based Equiniti ICS. The IT firm will provide off-shore software development support, helping to secure Monaghan Mushrooms' future growth. | Monaghan Mushrooms Ltd | £47m | £2m | 161 | 2 |
| Click here to view more |