People & Jobs - Job Gains / Losses |
| Gain | Loss | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| 100 | | 02 Feb 2012 | £8m expansion - 100 new jobs - relocated to larger premises | Hawk Group, which specialises in heavy plant hire, has moved from Loppington, Shropshire to larger premises near Whitchurch, Shropshire, as part of an £8m expansion plans. The company is creating 100 jobs and has invested in 60 new hydraulic excavators and 20 forklift truck-like telehandlers in order to gain more international business. | Hawk Group Ltd | £0.0m | £0.0m | 0 | 1 |
| | 02 Feb 2012 | £777k contract secured - new classrooms | EN Suiter & Sons Ltd has secured a £777,488 contract with Peterborough City Council to build four new classrooms at Heltwate School. The space will allow the school to increase its pupil numbers by 32. | EN Suiter & Sons Limited | £0.0m | £0.0m | 0 | 1 |
| 136 | | 31 Jan 2012 | £7.5m council HQ contract - creating 136 construction jobs | Marshall Construction Ltd has been appointed by Clackmannanshire Council to refurbish the former Paton's mill and school in Alloa, which will become a new headquarters for the council. The £7.5 million investment will create 136 construction jobs. Work is due to start in February 2012, with completion expected by spring 2013. | Marshall Construction Ltd | £29m | £0.3m | 272 | 1 |
| 336 | | 31 Jan 2012 | £6.25m funding secured - 336 new jobs - supply chain expansion | Leading technology company e2v Technologies is receiving £6.25m from the government's Regional Growth Fund. The company will create 336 new jobs at the company, including its supply chain across the UK. | e2v Technologies Plc | £229m | £30m | 1,481 | 3 |
| 900 | | 01 Feb 2012 | £57m development approved - 900 potential new jobs | Places for People Group Ltd's £57m regeneration of the St Paul's area of Bristol has been approved by planners. The development, which includes up to 250 flats or houses, commercial buildings, a surgery and new public open spaces, is expected to create around 900 jobs. | Places For People Group Ltd | £340m | £80m | 2,352 | 2 |
| Click here to view more |