Headquarters & Premises - Call Centres |
| Gain | Loss | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 18 May 2012 | New £430m contract - Outsourcing plans for UK retailer | International service company Serco, based in Hook in Hampshire, has produced a contract which will involve contact centres being outsourced in a £430m deal. The Business Process Oursourcing (BPO) contract has been made to improve efficiency of customer contact services for Shop Direct Group, a UK retail company. Christopher Hyman is Chief Executive of the Serco Group. | | £4,327m | £241m | 58,799 | 2 |
| | 22 May 2012 | Customer service provider integration to social contact centre | A cloud customer service provider, has announced the integration of a Facebook channel into its LiveOps Social application. | | | | | |
| | 16 May 2012 | Creating 80 jobs - call centre expansion - seeking telesales staff | Telecoms firm BT is strengthening its telesales operation at its South Tyneside call centre. It is recruiting up to 80 new employees, increasing headcount to 700 at the £10.5m business centre. The new recruits will sell BT products and services to new and existing customers. 2011 turnover £20bn. | | £20,076m | £2,578m | 93 | 1 |
| | 22 May 2012 | Call centre firms sales of more than £40m | HERO and Firstsource, leading call centre operators who have acquired UK contact centres, have sales of more than £40m. | | | | | |
| | 22 May 2012 | Call centre firm announces 400% year-on-year growth | NewVoiceMedia, a provider of cloud contact centre and voice solutions, announces a fourfold increase from 2011 to 2012. | | | | | |
| Click here to view more |