Performance & Profits - Business Performance |
| | | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 18 May 2012 | £61m disposal of VT Services - increase in profits and revenue | Babcock International has sold US defence business VT Services for £61m to VT Holdings Inc. VT Service was acquired as part of the takeover of VT Group in 2010 and does not fit with Babcocks strategy. Babcock recorded revenue of £3.1bn in 2011, compared with £2.7bn in 2010, while pre-tax profit increased from £216.7m to £274.1m. | | £2,756m | £158m | 27,588 | 1 |
| | 16 May 2012 | £500k investment - 30% increase in demand - New site | Whitley Brook Crematorium For Pets is investing £500,000 in a new site in Runcorn, Cheshire, creating new jobs. The company has outgrown its current site following a 30 per cent increase in demand. It will move by the end of 2012. | | | | | 2 |
| | 21 May 2012 | £300,000 factory expansion - new jobs - exceptional business growth | Craftsman Tools has invested £300,000 to expand its factory in Otley, West Yorkshire, following increased demand for its products. Four jobs have been created and more are expected. The firm, which employs 60 people, increased 2011 sales by 39% to £4.8m and similar growth is expected in 2012. It hopes to increase turnover to £6m. | | £4m | £-0.1m | 47 | 1 |
| | 16 May 2012 | £3.56bn loss - restructuring strategy - 10,000 job losses | Japanese electronics company Sony recorded a loss of £3.56bn for the year to March 2012, its fourth consecutive year of losses. It is to undergo a £620m restructuring programme to help it return to profit. The company is cutting 10,000 jobs. Sales for the year fell 9.6% to £50bn. | | £5,705m | £-202.7m | 2,131 | 33 |
| | 23 May 2012 | £25m expansion - Future Growth - 200 New Jobs | DRUGS company Quantum Pharmaceutical plans further growth after a £25m expansion which has seen it take on 200 staff and double its revenues to £55m. The company has also completed the acquisitions of three companies. Managing director is Andrew Scaife | | £35m | £11m | 221 | 2 |
| Click here to view more |