Performance & Profits - Profits |
| | | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 18 May 2012 | £61m disposal of VT Services - increase in profits and revenue | Babcock International has sold US defence business VT Services for £61m to VT Holdings Inc. VT Service was acquired as part of the takeover of VT Group in 2010 and does not fit with Babcocks strategy. Babcock recorded revenue of £3.1bn in 2011, compared with £2.7bn in 2010, while pre-tax profit increased from £216.7m to £274.1m. | | £2,756m | £158m | 27,588 | 1 |
| | 17 May 2012 | £516,000 loss recorded - acquisition - £10m fundraising | Cheshire-based Sterling Green Group recorded a loss after taxation for the year to March 2012 of £516,000, compared with £1.9m in 2011. The figure includes costs and losses of £344,000 relating to the disposal of its trading subsidiaries in December 2011. It is acquiring another company and is raising £10m through a share placing. | | £3m | £-0.2m | 53 | 2 |
| | 16 May 2012 | £3.56bn loss - restructuring strategy - 10,000 job losses | Japanese electronics company Sony recorded a loss of £3.56bn for the year to March 2012, its fourth consecutive year of losses. It is to undergo a £620m restructuring programme to help it return to profit. The company is cutting 10,000 jobs. Sales for the year fell 9.6% to £50bn. | | £5,705m | £-202.7m | 2,131 | 33 |
| | 17 May 2012 | To consider 10.7bn dollar Coty - business review - profits fall | US-based Avon Products is considering a 10.7bn dollar takeover bid from Coty after failing to respond to an earlier bid of 10bn dollars. The deadline to respond to the latest bid was 14 May 2012 but Avon is seeking additional time. Avon recorded weak first-quarter results, including a fall in profits and is planning a business review. | | £329m | £4m | 1,774 | 14 |
| | 16 May 2012 | Sales rise 8 per cent at retailer - Profit to reach £65m | Electrical goods retailer DSG Retail Ltd, based in Hertfordshire, have recorded an 8 per cent rise in like-for-like sales in the UK and Ireland in the 16 weeks to April 2012. Full year underlying profits are expected to be approximately between £65 million and £70m. Sebastian James is Chief Executive of DSG Retail Ltd. | | £3,858m | £2m | 22,452 | 1 |
| Click here to view more |
Performance & Profits - Business Performance |
| | | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 18 May 2012 | £61m disposal of VT Services - increase in profits and revenue | Babcock International has sold US defence business VT Services for £61m to VT Holdings Inc. VT Service was acquired as part of the takeover of VT Group in 2010 and does not fit with Babcocks strategy. Babcock recorded revenue of £3.1bn in 2011, compared with £2.7bn in 2010, while pre-tax profit increased from £216.7m to £274.1m. | | £2,756m | £158m | 27,588 | 1 |
| | 16 May 2012 | £500k investment - 30% increase in demand - New site | Whitley Brook Crematorium For Pets is investing £500,000 in a new site in Runcorn, Cheshire, creating new jobs. The company has outgrown its current site following a 30 per cent increase in demand. It will move by the end of 2012. | | | | | 2 |
| | 21 May 2012 | £300,000 factory expansion - new jobs - exceptional business growth | Craftsman Tools has invested £300,000 to expand its factory in Otley, West Yorkshire, following increased demand for its products. Four jobs have been created and more are expected. The firm, which employs 60 people, increased 2011 sales by 39% to £4.8m and similar growth is expected in 2012. It hopes to increase turnover to £6m. | | £4m | £-0.1m | 47 | 1 |
| | 16 May 2012 | £3.56bn loss - restructuring strategy - 10,000 job losses | Japanese electronics company Sony recorded a loss of £3.56bn for the year to March 2012, its fourth consecutive year of losses. It is to undergo a £620m restructuring programme to help it return to profit. The company is cutting 10,000 jobs. Sales for the year fell 9.6% to £50bn. | | £5,705m | £-202.7m | 2,131 | 33 |
| | 16 May 2012 | £2.5m investment - Business growth - Sales up 50 per cent - New jobs created | Manufacturer I-Plas, based in Halifax in Yorkshire, has received £2.5m from a venture capital investor to help finance product development. As a result sales have increased by £2m, from £4m to £6m, following the development of new products. The company has also increased its sales team. Grahame Hall is Chief Executive of I-Plas. | | £5m | £-1.6m | 70 | 1 |
| Click here to view more |
Performance & Profits - Products and Services |
| | | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 17 May 2012 | £3m college expansion - 40 new jobs - vocational training development | Doncaster Deaf Trust is investing £3.2m in a social enterprise centre to offer vocational training for students. The scheme would create 40 office-based jobs. An earlier plan for a £17.5m development was abandoned due to financial restraints. The trust may also create facilities for young people with autism. 2011 turnover £8.1m, 246 employees. | | £8m | | 246 | 2 |
| | 16 May 2012 | £2.5m investment - Business growth - Sales up 50 per cent - New jobs created | Manufacturer I-Plas, based in Halifax in Yorkshire, has received £2.5m from a venture capital investor to help finance product development. As a result sales have increased by £2m, from £4m to £6m, following the development of new products. The company has also increased its sales team. Grahame Hall is Chief Executive of I-Plas. | | £5m | £-1.6m | 70 | 1 |
| | 16 May 2012 | £1bn extra spending - 300 jobs created - Increased demand | Car giant Jaguar Land Rover is to spend an extra £1 billion with suppliers in the UK over the next four years, and plans to create 300 jobs. The company has seen increasing global demand for its cars. The jobs will be based at the new logistics facility in Ellesmere Port, Cheshire, which will open in summer 2012. | | £9,871m | | 17,255 | 1 |
| | 18 May 2012 | UK expansion strategy - sales manager appointed - business expansion and diversification | US-based motor manufacturer, Regal Beloit, is expanding in the UK where it is launching its Marathon brand. The company plans to increase European sales from 33% to 50% of the total by 2015. The corporation is seeking acquisitions and may expand into frequency inverters. Lucie Hodkova has been appointed national sales manager for the UK. | | | | | 1 |
| | 18 May 2012 | Product development ongoing - commercial launch planned | Motive Television is making progress in its BCJV LLC joint venture with Granite Broadcasting Corporation, to enable Television Anytime Anywhere over broadcast television to tablet devices. A Technical Feasibility Analysis and Business Plan has been approved. Technical development of the product will begin in June 2012, leading to a commercial launch in Spring 2013. 2010 turnover £1.3m. | | £1m | £-1.0m | 8 | 1 |
| Click here to view more |