New Business Wins & Company Awards - Contracts, Orders |
| | | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 31 Jan 2012 | £7.5m council HQ contract - creating 136 construction jobs | Marshall Construction Ltd has been appointed by Clackmannanshire Council to refurbish the former Paton's mill and school in Alloa, which will become a new headquarters for the council. The £7.5 million investment will create 136 construction jobs. Work is due to start in February 2012, with completion expected by spring 2013. | Marshall Construction Ltd | £29m | £0.3m | 272 | 1 |
| | 30 Jan 2012 | £500m waste incinerator contract - potential new jobs | Bam Nuttall Ltd has secured a contract to carry out civil engineering work on a £500m waste incinerator in Kings Lynn for Cory Wheelabrator. The incinerator will process 260,000 tonnes of waste a year and generate more than 20MW of electricity. The contract has the potential to create new jobs. | BAM Nuttall Ltd | £695m | £12m | 3,038 | 18 |
| | 30 Jan 2012 | £5.8m loss at coal producer - Group sales up 7% - Renegotiation of contract | Coal producer ATH Resources, based in Doncaster, Yorkshire, has recorded a year-end loss of £5.8m in 2011 and made an operating profit of £3m, a £4m fall compared to 2010. Group sales increased by 7% to £84.2m. In order to continue to develop the business, the group has renegotiated one of its legacy contracts and has expanded its project pipeline. Alistair Black is Chief Executive of ATH. | ATH Resources PLC | £78m | £7m | 334 | 6 |
| | 02 Feb 2012 | £4bn orders - Sales £4.09bn - 5046 employees | ENGINEERING company Alstom has secured orders worth more than £4 billion for its third quarter. The French-owned company, which employs almost 2,000 people in Stafford, received £4.09 billion of orders from October last year to the end of December. Sales also reached £4.09 billion. | Alstom Ltd | £1,144m | £-58.7m | 5,046 | 2 |
| | 02 Feb 2012 | £483m Contract Secured - 230 Jobs Safeguarded | A £483m contract to develop the next generation naval air defence system has been awarded to MBDA by the Ministry of Defence, safeguarding 230 jobs for a number of years at the Stevenage plant. The contract is for the Sea Captor Air Defence system which is expected to enter service in the middle of this decade. Steve Wadey is Managing Director. | Mbda UK Ltd | £490m | £-1.5m | 2,643 | 4 |
| Click here to view more |
New Business Wins & Company Awards - Awards |
| | | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 30 Jan 2012 | Travel Agent an Award-Winning Travel Company | Travel Agent, Bristol Global travel company, Flight Centre, has an exceptional opportunity for talented Travel Agents to join their sociable and successfulLondonteams. | | | | | |
| | 02 Feb 2012 | Tesco Favourite Scottish Brand award - recognition for McIntosh ready meals | Strathmore Food Ltd's McIntosh brand is Scottish Regional winner in Tesco's Best in the British Aisles competition, making it Tesco's favourite local Scottish brand. McIntosh, which produces a variety of Scottish ready meals, is based in Forfar, Angus. | Strathmore Foods Limited | £11m | £0.6m | 142 | 2 |
| | 30 Jan 2012 | Retains industry award - Lexcel Quality Mark | Cheshire-based Dental Law Partnership Solicitors Ltd has retained the Lexcel Quality Mark from its industry body, the Law Society. The award recognises the firm's high levels of management and customer care. | The Dental Law Partnership Solicitors Limited | £0.0m | £0.0m | 0 | 1 |
| | 30 Jan 2012 | National Industry Award Secured - Pandora Store of the Year | Winsor Bishop Ltd's Pandora store in Norwich has been named the Pandora UK store of the year. The business came first out of 86 other stores to win the award. | Winsor Bishop Limited | £0.0m | £0.0m | 0 | 1 |
| | 02 Feb 2012 | Favourite Business award secured | Streatham-based bespoke cake company Rachelle's has received a Favourite Business award. The awards are organised by South London Business, Lambeth Council and the London Mayor’s Outer London Fund. Rachelle's beat more than 100 businesses to win the title. | Rachelle's | £0.0m | £0.0m | 0 | 1 |
| Click here to view more |