Alert Data
Dynamic business information
Search:
Find Companies
more search options... complete list a-z...
Call us: 0870 428 2623
MEMBER LOGIN
Login
  
E.ON UK PLC
Do you think any of these details are incorrect?
Please tell us by clicking here...
View Report View PDF Download to Excel
Registered Office
WESTWOOD WAY
WESTWOOD BUSINESS PARK
COVENTRY
CV4 8LG
Main HQ - West Midlands

Company Type:PLC
Company No:
02366970
Phone:
024 7642 4000
Fax:
024 7642 5432
No Of Locations:
67
No Of Employees:
17,033 ( avg. 254 per loc)
Web:
Overview
UK SIC: 7487 - Other business activities not elsewhere classified

E.ON is one of the UK's leading power and gas companies - generating and distributing electricity, and retailing power and gas - and is part of the E.ON group, one of the world's largest investor-owned power and gas companies. The company employs around 16,000 people in the UK and more than 88,000 worldwide. E.ON's retail business is a leading energy supplier in the UK with around 5.3 million electricity and gas customers, covering domestic, SME and industrial. It is also one of the leading green generators in the UK, with 20 wind farms located from Cambridgeshire to Kintyre. It owns and operates one of the UK's largest dedicated biomass power stations at Lockerbie.
Sub Reports - Select a tab to view the details, the group tree shows total news
Group Structure (news)
Powergen Group Investments (1)
| _ E.ON UK Plc (20)
| _ | _ Powergen Retail Ltd (118)
| _ | _ | _ Economy Power Ltd (0)
| _ | _ | _ Powergen Warm Front Limited (0)
| _ | _ | _ Energy Collection Services Limited
| _ | _ | _ Utility Debt Services Limited
| _ | _ | _ Powergen Retail Supply Limited
| _ | _ | _ E.On Uk Industrial Shipping Limited
| _ | _ Powergen (East Midlands) Investments (0)
| _ | _ E.On UK Trading Ltd (0)
| _ | _ EON UK CHP Ltd (0)
| _ | _ | _ EON UK Cogeneration Limited (0)
| _ | _ | _ Citigen (London) Limited (0)
| _ | _ E.ON UK ENERGY SERVICES LIMITED (0)
| _ | _ | _ Chn Group Ltd (0)
| _ | _ | _ | _ Chn Contractors Ltd (0)
| _ | _ | _ | _ Chn Gas Service And Maintenance Limited (0)
| _ | _ | _ | _ Chn Electrical Services Limited (0)
| _ | _ | _ | _ Industry Development Services Limited
| _ | _ | _ | _ Chn Special Projects Limited
| _ | _ | _ E.On Uk Ps Limited
| _ | _ | _ Metering Services Limited
| _ | _ Biogeneration Limited (0)
| _ | _ Powergen Power no. 3 Limited (0)
| _ | _ | _ E.On Uk Ironbridge Limited
| _ | _ Ergon Finance Limited (0)
| _ | _ E.On Uk Gas Limited (0)
| _ | _ Empower Training Services Limited (0)
| _ | _ Holford Gas Storage Limited
| _ | _ Powergen Australia Investments Limited
| _ | _ Powergen International Limited
| _ | _ Cottam Development Centre Limited (0)
| _ | _ E.On Climate & Renewables Uk Limited (0)
| _ | _ E.On Uk Secretaries Limited
| _ | _ Ergon Nominees Limited
| _ | _ Powergen Investments Limited
| _ | _ Powergen Serang Limited
| _ | _ Midlands Electricity Connections Limited
| _ | _ Power Technology Limited
| _ | _ Ergon Properties Limited
| _ | _ E.On Climate & Renewables Carbon Sourcing Limited
| _ | _ E.On Energy Uk Limited
| _ | _ East Midlands Electricity Generation (Corby) Limited
| _ | _ East Midlands Electricity Share Scheme Trustees Limited
| _ | _ Powergen Weather Limited
| _ | _ E.On Uk Directors Limited
| _ | _ Powergen Share Trustees Limited
| _ | _ E.On Uk Pension Trustees Limited
| _ | _ Powergas Limited
| _ | _ The Power Generation Company Limited
| _ | _ E.On Uk Energy Solutions Limited
| _ | _ Midlands Electricity Engineering Services Limited
| _ | _ Hams Hall Management Company Limited
| _ | _ Kinetica Limited
| _ | _ Powergen (East Midlands) Loan Notes
| _ | _ Midlands Electricity Electrical Contracting Limited
| _ | _ Powergen Gas Limited
| _ | _ Powergen Renewables Developments Limited
| _ | _ Powergen Chp Limited
| _ | _ E.On Uk Retail Limited
| _ | _ Midlands Electricity Limited
| _ | _ Meter Services Ltd
| _ | _ Powergen Energy Solutions Limited
| _ | _ Powergen Renewables Limited
| _ | _ Powergen Finance Limited
| _ | _ Ergon Power Limited
| _ | _ Midlands Electricity Metering Limited
| _ | _ Gen Net.Com Limited
| _ | _ Powergen Cogeneration Limited
| _ | _ East Midlands Electricity Distribution Limited
| _ | _ Diamond Power Generation Limited
| _ | _ Powergen Retail Gas Limited
| _ | _ East Midlands Electricity Limited
| _ | _ London Array Limited
| _ | _ Ct Services Holdings Limited
| _ | _ Eme Distribution No. 2 Limited
| _ | _ Powergen Ireland Limited
| _ | _ Lighting For Staffordshire Holdings Limited
| _ | _ Powergen Power No. 2 Limited
| _ | _ Powergen Power No. 1 Limited
| _ | _ Thor Holdings Limited
Expand alert28 Jul 2010Green office scheme to be built in Nottingham - view original
Office Premises: 1 Location Gained
East Midlands: 1 Location Gained
Energy & Utilities: 1 Location Gained
Expand alert12 May 2010E.ON first quarter sales remain flat - view original
Expand alert11 May 2010UPDATE: E.ON 1Q Net Drops On One-Offs; Keeps 2010 Outlook - view original
Expand alert11 May 2010E.ON 1Q Net Profit Drops On One-Offs; Keeps 2010 Outlook - view original
Unlock this alert05 May 2010 European Commission Makes E.ON's Offer To Open Access To German Gas Markets Legally Binding
Main| About us| Companies| People| Sectors| Regions| Topics| News Alerts| Contact us| Site map
© Alert Research Ltd 2005-2010 | Privacy Policy | Terms Of Use | Business News RSS RSS

Please let us know what you think

[X]

       











Thank You



Your feedback has been sent to Alert Data for processing.

Your input is much appreciated.